CAD-Plots Farbe
Preise für gerollte Farbplots
Farbplots in gerollter Form werden von uns auf 80g/m2 Papier gedruckt und entweder in einer stabilen Kartonrolle oder (bei größerer Bestellmenge) einem geeigneten Karton verschickt.
DIN-Formate-Standard
| Format | Maße in mm | Farb-Plot |
| bis DIN A2 | 594 x 420 | 1,39 |
| bis DIN A1 | 841 x 594 | 1,99 |
| bis DIN A0 | 1189 x 841 | 3,19 |
DIN A0 Übergröße
| Format | Maße in mm | Farb-Plot |
| bis DIN A0+ | 1500 x 900 | 3,99 |
| bis DIN A0++ | 2000 x 900 | 5,99 |
| bis DIN A0+++ | 2500 x 900 | 7,49 |
| bis DIN A0++++ | 3500 x 900 | 12,99 |
DIN-Formate-Standard, Fläche >50%
| Format | Maße in mm | Farb-Plot |
| bis DIN A2 | 594 x 420 | 2,78 |
| bis DIN A1 | 841 x 594 | 3,98 |
| bis DIN A0 | 1189 x 841 | 6,38 |
DIN A0 Übergröße, Fläche >50%
| Format | Maße in mm | Farb-Plot |
| bis DIN A0+ | 1500 x 900 | 7,98 |
| bis DIN A0++ | 2000 x 900 | 11,98 |
| bis DIN A0+++ | 2500 x 900 | 14,98 |
| bis DIN A0++++ | 3500 x 900 | 25,98 |
Alle Preise in Euro zzgl. MwSt.
Preise für gefaltete Farbplots
Maschinell gefaltete Plots sind bei uns in unterschiedlichen Ausführungen erhältlich.
Zur Auswahl stehen Plots mit 20 mm Heftrand, Heftstreifen oder als Kompaktfaltung DIN A4.
DIN-Formate-Standard
| Format | Maße in mm | Farb-Plot |
| bis DIN A2 | 594 x 420 | 1,64 |
| bis DIN A1 | 841 x 594 | 2,24 |
| bis DIN A0 | 1189 x 841 | 3,44 |
DIN A0 Übergröße
| Format | Maße in mm | Farb-Plot |
| bis DIN A0+ | 1500 x 900 | 4,24 |
| bis DIN A0++ | 2000 x 900 | 6,24 |
| bis DIN A0+++ | 2500 x 900 | 7,74 |
| bis DIN A0++++ | 3500 x 900 | 13,24 |
DIN-Formate-Standard
| Format | Maße in mm | Farb-Plot |
| bis DIN A2 | 594 x 420 | 3,03 |
| bis DIN A1 | 841 x 594 | 4,23 |
| bis DIN A0 | 1189 x 841 | 6,63 |
DIN A0 Übergröße
| Format | Maße in mm | Farb-Plot |
| bis DIN A0+ | 1500 x 900 | 8,23 |
| bis DIN A0++ | 2000 x 900 | 12,23 |
| bis DIN A0+++ | 2500 x 900 | 15,23 |
| bis DIN A0++++ | 3500 x 900 | 26,23 |
Alle Preise in Euro zzgl. MwSt.
Auflagenrabatte für CAD-Plotservice (Reproservice)(Originalvorlage mehrfach geplottet) |
|||
5% ab dem 2. Plot |
10% ab dem 5. Plot |
15% ab dem 10. Plot |
20% ab dem 20. Plot |
Faltarten für farbige CAD-Plots

Bei cadplotcenter können Sie zwischen verschiedenen Faltungen wählen:
CAD-Plots farbig sind in den Varianten Farbplots mit 20 mm breitem Heftrand (DIN 824-A), Farbplots mit Heftstreifen (DIN 824-B) oder mit Kompaktfaltung DIN A4/Münchener Faltung (DIN 824-C) erhältlich. Außerdem gibt es alle Plots von DIN A3 bis DIN A0++++ in gerollter Form. Hier ist eine Breite von 297 - 914 mm möglich.